$65.91 – $73.91Price range: $65.91 through $73.91
| Weight | 6 kg |
|---|---|
| Dimensions | 4 cm |
| Category | Smart Watches |
| System | Tizen OS |
| Function | Oxymeter |
| Battery Life | 5 days |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | Japanese |
| High-concerned chemical | none |
| Display Size | 2.04-inch AMOLED full touch screen |
| Network Mode | None |
| Metrics measured | Body Temperature Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 high-definition resolution |
| Bluetooth-compatible Version | 3.0 and 5.1BLE dual mode |
| GPS | Yes |
| Screen Material | Amoled |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Five Viscera Detection |
| Launch Date | 2026 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 MM |
| Band Detachable | Yes |
| Band width[mm] | 22 MM |
| App name | DeepFit |
| CPU Manufacturer | MediaTek |
| Certification | CEC |
| Style | Healthy |
| Movement Type | Electronic |
| Model | TK18 |
| APP Download Available | No |
| Case Material | Alloy |
| WIFI | no |
| Brand Name | GUHUAVMI |
| Five organ examination | heart liver spleen lungs and kidneys |
| Heart Health Analysis | Five Viscera Detection |
| Newly Upgraded | Psychological Health Analysis |
| Screen resolution | 466 * 466 high-definition full touch screen |
| Bluetooth calling | Stay connected with Bluetooth calling and NFC, enabling quick and secure transactions. |
| IP68 waterproof & long battery life | With an IP68 waterproof rating and a 380mAh battery, this watch is durable and long-lasting. |
| Sports Health Watches | Designed for sports enthusiasts, this watch tracks fitness metrics like steps, calories, and distance. |
| Healthy smartwatch | Original box |
| Accessory Type | Watch, charging cable, instruction manual, packing box |
| Nursing level | High precision measurement |
| ECG measurement | Psychological health testing |
| APP analysis results | Body fat BMI measurement |
| body composition analysis | Quickly analyze body composition data such as body fat percentage, muscle mass, and water content ratio, and calculate BMI values |
| One-click micro-inspection | Lightly tap the watch to activate the micro physical examination function, which only takes 30 seconds to synchronously complete the detection of 5 core health indicators including heart rate, blood oxygen, blood pressure, pressure, and body temperature. |
| Five organ testing | Uric acid monitoring |
| constantly monitoring the heart | liver, spleen, lungs, and kidneys |
| CT1711 array | Temperature sensor |
| Waterpfoof Level | IP68 |
| Special Features 1 | Five Viscera Detection |
| Special Features2 | independent accurate blood oxygen |
| Special Features3 | body temperature |
| Special Features4 | electrocardiogram |
| Special Features5 | respiratory rate |
| Special Features6 | Five organ health management |
| Special Features8 | heart rate monitoring |
| Special Features7 | Accurate blood pressure monitoring |
| Special Features9 | blood oxygen monitoring |
| Special Features10 | Psychological Health Analysis |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| Al Intelligent diagnosis | Remotehealth monitoring |
| Health functions such as heart rate | blood pressure monitoring |
| BLuetooth | 5.3 BLE (low power consumption) |
| Female health | Menstrual tracking |
| Screen Type | 2.01 inch AMOLED HD Sapphire Glass |
| Battery Capcaity | 650 mAh high-density polymer lithium battery |
| Charging Type | Magnetic charging |
| Endurance Time | Use for 10-15 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Women's Health | Record menstrual period Ovulation period and other physiological cycles, caring for women's health. |
| Breathing exercise | Relieve stress, relax the body and mind, and regulate emotional states anytime, anywhere. |
| Emotional detection | Fatigue detection |
| Close screen display | Displayable screen |
| For Android | For IOS |
| Charging Time | About 3-4H |
| Choice | yes |
| semi_Choice | yes |
We are proud to offer international shipping services that currently operate in over 200 countries and islands worldwide. Nothing means more to us than bringing our customers great value and service. We will continue to grow to meet the needs of all our customers, delivering a service beyond all expectation anywhere in the world.
Packages from our warehouse in China will be shipped by ePacket or EMS depending on the weight and size of the product. Packages shipped from our US warehouse are shipped through USPS.
Yes. We provide free shipping to over 200 countries around the world. However, there are some locations we are unable to ship to. If you happen to be located in one of those countries we will contact you.
We are not responsible for any custom fees once the items have shipped. By purchasing our products, you consent that one or more packages may be shipped to you and may get custom fees when they arrive to your country.
Shipping time varies by location. These are our estimates:
| Location | *Estimated Shipping Time |
|---|---|
| United States | 10-30 Business days |
| Canada, Europe | 10-30 Business days |
| Australia, New Zealand | 10-30 Business days |
| Central & South America | 15-30 Business days |
| Asia | 10-20 Business days |
| Africa | 15-45 Business days |
Yes, you will receive an email once your order ships that contains your tracking information. If you haven’t received tracking info within 5 days, please contact us.
For some shipping companies, it takes 2-5 business days for the tracking information to update on the system. If your order was placed more than 5 business days ago and there is still no information on your tracking number, please contact us.
For logistical reasons, items in the same purchase will sometimes be sent in separate packages, even if you have specified combined shipping.
If you have any other questions, please contact us and we will do our best to help you out.
All orders can be cancelled until they are shipped. If your order has been paid and you need to make a change or cancel an order, you must contact us within 12 hours. Once the packaging and shipping process has started, it can no longer be cancelled.
Your satisfaction is our #1 priority. Therefore, you can request a refund or reshipment for ordered products if:
We do not issue the refund if:
*You can submit refund requests within 15 days after the guaranteed period for delivery (45 days) has expired. You can do it by sending a message on page.
If you are approved for a refund, then your refund will be processed, and a credit will automatically be applied to your credit card or original method of payment, within 14 days.
If for any reason you would like to exchange your product, perhaps for a different size in clothing. You must contact us first and we will guide you through the steps.
Please do not send your purchase back to us unless we authorise you to do so.
You must be logged in to post a review.
No products in the cart.

j***r –
Was skeptical at first but this watch totally exceeded my expectations. The build quality is really solid, the leather strap feels comfortable and premium on the wrist. The touch screen is smooth, all the health tracking features work accurately. It arrived well packed and in perfect condition. Will definitely recommend to my friends.
g***r –
“i’m absolutely blown away by this smart health watch! From the moment i unboxed it, the premium feel was obvious — and it even comes with a free silicone replacement strap for workouts, which is such a thoughtful touch.the biggest surprise for me was the mental health tracking features! The electroderma test and mental health risk assessment are features i’ve only seen on ultra-premium watches before. It can quickly assess my emotional and mental state, and give a clear risk report, which is so helpful for daily stress management. “
s***r –
Very good watch.